| BIL | GRED | NAMA PEGAWAI/ ANGGOTA | NO. KAD PENGENALAN | BAHAGIAN/ BALAI/ UNIT BERTUGAS | ||
| 1 | KB41 | ABDUL HAMID BIN S. ABDULLAH | 600304-01-5957 | OPERASI JOHOR | JOHOR | 16 |
| 2 | KB32 | DI-HATA BIN GOBEL | 760705-13-5987 | BBP. TIMAH SARI, BT PAHAT | ||
| 3 | KB17 | SAILAN BIN SERIN | 580330-01-5605 | BBP SEGAMAT | ||
| 4 | KB17 | JASNI BIN SAIDIN | 830406-02-5877 | BBP JHR BAHRU | ||
| 5 | KB17 | MOHD HAMDAN BIN MAMAT | 820414-03-6091 | BBP JHR BAHRU | ||
| 6 | KB17 | MUHAMMAD FAHMY BIN JUHAN | 801231-04-5127 | BBP JHR BAHRU | ||
| 7 | KB17 | NOORESHAM BIN MD DIN | 800327-04-5151 | BBP JHR BAHRU | ||
| 8 | KB17 | RAMLI BIN ISMAIL | 781121-03-5539 | BBP JHR BAHRU | ||
| 9 | KB17 | RAZILAWAHA BIN A. WAHAB | 780805-11-5009 | BBP JHR BAHRU | ||
| 10 | KB17 | MOHD FAEEZ BIN MUHD RIDZUAN | 870111-56-5071 | BBP JLN MOHD KHALID | ||
| 11 | KB17 | RAZALI BIN MD NOH | 730910-01-5071 | BBP KOTA TINGGI | ||
| 12 | KB17 | MOHD FAIS BIN OTHMAN | 851109-10-5881 | BBP SEGAMAT | ||
| 13 | KB17 | ZURAIDI BIN ZAKARIA | 860615-29-5803 | BBP SEGAMAT | ||
| 14 | KB17 | ABU BARLIN BIN A. JALAL | 820928-01-6645 | JLN MOHD KHALID | ||
| 15 | KB17 | MOHD FAUZI BIN SALLEH | 791021-02-5877 | BBP JHR BAHRU | ||
| 16 | KB17 | MOHD RIZAL IZWANDI BIN MOHD | 830428-11-5363 | BBP PENAWAR | ||
| 1 | KB 22 | MOHAMMAD SIRAJ B. ABDULLAH | 630701-05-5001 | BBP T/Kemang | N9 | 10 |
| 2 | KB 17 | JAMALUDDIN B.LATIF | 610520-05-5493 | BBP T/Kemang | ||
| 3 | KB 17 | MOHD.FARID B. SAMSHI | 800204-01-5913 | BBP T/Kemang | ||
| 4 | KB 17 | MOHD.HAIRI B. MOHD.NAZRI | 810826-08-5261 | BBP T/Kemang | ||
| 5 | KB 17 | MOHD.HAZRIL B. HASHIM | 810909-02-5117 | BBP T/Kemang | ||
| 6 | KB 17 | MOHD.KHARIL NIZAM B.BOKHARI | 820917-02-5407 | BBP T/Kemang | ||
| 7 | KB 17 | SHAIB B. MD.DAH | 790210-01-6043 | BBP T/Kemang | ||
| 8 | KB 17 | ASMADI BIN DAHALN @ DAHALAN | 780106-06-5575 | BBP Srbn 2 | ||
| 9 | KB 17 | MAZLAN B. HAMID | 791111-02-5028 | BBP Srbn 2 | ||
| 10 | KB 17 | JAMIL B. MOHS SALLEH | 700406-01-5575 | BBP Seremban | ||
| 1 | KB 41 | ZAINUD-DIN BIN ABU | 640126-06-5113 | OPS NEGERI | PERAK | 29 |
| 2 | KB 22 | AHMAD KHAMUDIN BIN KAMARUDDIN | 570820-08-6175 | BATU GAJAH | ||
| 3 | KB 22 | MOHD.ZAKI BIN ZAINOL | 771012-02-5893 | KUALA KANGSAR | ||
| 4 | KB 22 | MOHAMMAD KHAMIS BIN HARUN | 720524-08-5961 | BATU GAJAH | ||
| 5 | KB 22 | MOHD.NIZAM BIN ZAKARIA | 710518-08-6109 | GERIK | ||
| 6 | KB 17 | FADZILLAH BIN JAMALUDDIN | 630617-08-5435 | SELAMA | ||
| 7 | KB 17 | RASID BIN HAMJAH | 730123-08-5257 | PARIT BUNTAR | ||
| 8 | KB 17 | ASRUN KAMAL BIN ZAINUDDIN | 740716-08-5059 | IPOH | ||
| 9 | KB 17 | ZAILANI BIN SAAD | 731012-08-5929 | PANGKOR | ||
| 10 | KB 17 | MOHD.SUKAIRI BIN ABDUL LATIF | 760906-01-7119 | SITIAWAN | ||
| 11 | KB 17 | SHAHPRI BIN SHARUDDIN | 701118-08-5129 | OPS NEGERI | ||
| 12 | KB 17 | ROSLI BIN ISMAIL | 640703-08-5705 | PLBW IPOH | ||
| 13 | KB 17 | MOHAMAD SAM BIN HAMID | 780110-02-6149 | PRO | ||
| 14 | KB 17 | SYED ABU BAKAR BIN SYED KAMAR | 731002-08-5765 | IPOH | ||
| 15 | KB 17 | MOHAMAD ALI BIN IDRIS | 791203-08-5221 | TAIPING | ||
| 16 | KB 17 | MAT RADZI BIN MAT ZAIN | 740918-08-6787 | KUALA KANGSAR | ||
| 17 | KB 17 | SHALISAN BIN MOHD.YUSUF CHONG | 791008-02-5637 | IPOH | ||
| 18 | KB 17 | ASNALMAWAHIB BIN MOHD.RADZI | 750509-08-5629 | PASIR PUTEH | ||
| 19 | KB 17 | ANWAR BIN AB.RAHIM | 820418-07-5127 | IPOH | ||
| 20 | KB 17 | MOHD.SUHAIMI BIN RAZALI | 800110-03-5067 | IPOH | ||
| 21 | KB 17 | ERIE AZREE BIN ABDULLAH | 811130-11-5439 | SLIM RIVER | ||
| 22 | KB 17 | NORHELMI BIN KASSIM | 810108-09-5027 | KAMUNTING | ||
| 23 | KB 17 | MAZLAN BIN YAHYA | 790713-07-5117 | SRI ISKANDAR | ||
| 24 | KB 17 | MOHD.FAKRURAZI BIN JOHARI | 810713-02-5043 | IPOH | ||
| 25 | KB 17 | MOHD.RIDZWAN BIN ABD.RAHMAN | 810506-02-5147 | PENGKALAN HULU | ||
| 26 | KB 17 | MOHD.NAFIS BIN BAHARUDDIN | 760601-14-5777 | SLIM RIVER | ||
| 27 | KB 17 | MOHD.NOR AZAMUDDIN BIN ABDUL | 811103-02-5585 | TAIPING | ||
| 28 | KB 22 | MOHAMMAD MAHIR BIN MAT SAAD | 671031-02-5495 | IPOH | ||
| 29 | KB 17 | AMIZAD BIN HARIS | 800914-02-5657 | MANJUNG | ||
| 1 | KB 17 | ABDUL AZIZ BIN LAZIM | 580802-02-5003 | ALOR STAR | KEDAH | 17 |
| 2 | KB 17 | ROSLI BIN HAJI ISAHAK | 690307-02-5917 | BALING | ||
| 3 | KB 17 | MOHD FAIZAL BIN ISMAIL | 780915-10-5527 | BUKIT KAYU HITAM | ||
| 4 | KB 17 | MOHAMAD SHUKRI BIN ZULKAPRI | 720509-02-5485 | JALAN RAJA | ||
| 5 | KB 17 | ZULKEFLE BIN HASSAN | 600620-02-5661 | KUALA NERANG | ||
| 6 | KB 17 | NOR AMIN BIN AB JALIL | 820916-10-5851 | KULIM | ||
| 7 | KB 29 | HASBULLAH BIN MOHD ISA | 590127-02-5583 | KULIM | ||
| 8 | KB 17 | MOHD ZUHAN BIN SHAFEI | 790405-11-5383 | LANGKAWI | ||
| 9 | KB 17 | MOHD DAUD BIN AWANG | 701214-02-5265 | LANGKAWI | ||
| 10 | KB 17 | SHAHIZAN BIN MOHAMMAD | 810602-11-5169 | LANGKAWI | ||
| 11 | KB 17 | BAHADUN BIN IBRAHIM | 610127-02-5263 | PERSIARAN PUTRA | ||
| 12 | KB 17 | MOHD SHAHARUDDIN BIN ASHARI | 770104-08-6427 | PERSIARAN PUTRA | ||
| 13 | KB 17 | ISMAIL BIN YATIM | 620125-02-5437 | SERDANG | ||
| 14 | KB 17 | MOHD SHUKRI BIN MOHAMED | 811112-03-5523 | SUNGAI PETANI | ||
| 15 | KB 17 | SHAHRULANUAR BIN MOHAMAD ISA | 690515-02-5591 | SUNGAI PETANI | ||
| 16 | KB 17 | MOHD JAFRI BIN ISMAIL | 730310-02-5639 | TIKAM BATU | ||
| 17 | KB 17 | MOHD ZAIDI BIN MD LAZIM | 701024-02-5213 | TIKAM BATU | ||
| 1 | KB 17 | ASRI BIN HARUN | 740510-03-5347 | UUB | UUB | 5 |
| 2 | KB 17 | MOHD FOAT BIN DAUD | 690923-01-5843 | UUB | ||
| 3 | KB 17 | MOHD BADRULHISHAM BIN ZAKARIA | 771104-03-6207 | UUB | ||
| 4 | KB 17 | OMAR BIN MOHAMAD | 710129-08-5575 | UUB | ||
| 5 | KB 17 | OMAR BIN HAMID | 820130-02-5753 | UUB | ||
| 1 | KB 17 | ZUL FAHMI BIN ROSLAN | 870115-02-6219 | ARAU, PERLIS | PERLIS | 6 |
| 2 | KB 17 | REDZUAN BIN MOHD EDAR | 770914-09-5159 | BBP Kangar | ||
| 3 | KB 17 | ROSLI BIN MANSOR | 690422-09-5105 | BBP Kangar | ||
| 4 | KB 17 | SHAHARIZAL BIN SHAFIE | 810716-02-5153 | BBP Kangar | ||
| 5 | KB 17 | MUHAMMAD SUKRI BIN MARZUKI | 821007-02-5381 | KANGAR | ||
| 6 | KB 22 | ABDUL RAHIM B. BAHAROM | 810928-06-5093 | Latihan Negeri | ||
| 1 | KB 32 | RODZLAN BIN OTHMAN | 691121-03-5257 | Bhg Penguatkuasa | P PINANG | 11 |
| 2 | KB 29 | HADZI BIN YUSUFF | 660918-07-5457 | Pencegah | ||
| 3 | KB 17 | ABDUL SUKOR BIN ABDULLAH | 800515-02-5123 | BBP Bandar Perda | ||
| 4 | KB 17 | AHMAD REZKI FARIS BIN ISMAIL | 800601-07-5127 | BBP BANDAR PERDA | ||
| 5 | KB 17 | AMIZI BIN ADZMI | 790123-07-5037 | BBP Bandar Perda | ||
| 6 | KB 17 | MOHD YUSOB BIN MD ISA | 820224-02-5965 | BBP BANDAR PERDA | ||
| 7 | KB 17 | MUHAMAD ISHARUDIN BIN ISMAIL | 700513-07-5313 | BBP Bandar Perda | ||
| 8 | KB 17 | NOR AZMAN BIN MOHAMAD | 700903-08-5787 | BBP Bandar Perda | ||
| 9 | KB 17 | ROHAISATRIA BIN ROKANI | 801006-10-5007 | BBP BANDAR PERDA | ||
| 10 | KB 17 | SHAHRIL BIN AHMAD | 860821-56-5915 | BBP BANDAR PERDA | ||
| 11 | KB 17 | MOHD SHUIB BIN OTHMAN | 670909-02-5043 | |||
| 1 | KB17 | MAZLAN BIN MISRAN | 831209-01-6335 | BBP Air Keruh | MELAKA | 8 |
| 2 | KB17 | ARSHAD BIN HJ MAIL | 610811-04-5391 | BBP Jalan Kubu | ||
| 3 | KB17 | MOHD FADZLI BIN MAMAT | 800829-03-5009 | BBP Jalan Kubu | ||
| 4 | KB17 | MOHD ISMAIL BIN HARUN | 780826-06-5549 | BBP Jalan Kubu | ||
| 5 | KB17 | MUHD NAZRI BIN WAN NAWANG | 740128-06-5481 | BBP Jalan Kubu | ||
| 6 | KB17 | OMAR BIN HUSEIN @ MOHSIN | 810922-01-5925 | BBP Jalan Kubu | ||
| 7 | KB17 | ZAINEE AZMEE BIN NASIR | 790423-01-6063 | BBP Jalan Kubu | ||
| 8 | KB17 | ZOLKIFLI BIN ABDOL SAMAD | 770225-01-5889 | BBP Jalan Kubu | ||
| 1 | KB 41 | YUSRI BIN MOHD YUSOFF @ HASHIM | 691003-08-5659 | FRAM KKB | FRAM | 9 |
| 2 | KB 29 | HALIM BIN ABU HASSAN | 690605-08-6371 | FRAM KKB | ||
| 3 | KB 22 | ZULKIFLI BIN MANAF | 770410-02-5659 | FRAM W. TAPAI | ||
| 4 | KB 22 | ALWI BIN ISMAIL | 670703-11-5397 | FRAM W. TAPAI | ||
| 5 | KB 22 | ISMAIL BIN AZEH | 731112-06-5319 | PLBW S. ALAM | ||
| 6 | KB 17 | ROHAI SAZELI BIN JAMALUDIN | 800719-06-5469 | FRAM W. TAPAI | ||
| 7 | KB 17 | MOHD SOFI BIN ISHAK | 781014-02-5917 | FRAM W. TAPAI | ||
| 8 | KB 17 | MOHD ADNAN BIN ZAKARIA | 850119-11-5755 | FRAM KKB | ||
| 9 | KB 17 | MOHD SYUKUR BIN BUANG | 800702-01-5991 | FRAM KKB | ||
| 1 | KB 22 | YUSMIZAN B. YUSOF | 801113-03-5163 | Bhg. Latihan | TERENGGANU | 14 |
| 2 | KB17 | MOHD PITTER B. TENGAH | 700418-11-5241 | Bhg. Penguatkuasa | ||
| 3 | KB17 | MOHD FAIZAN B. ABU BAKAR | 810728-11-5367 | Bhg. Operasi Negeri | ||
| 4 | KB17 | NIK AZMAN B. NIK MAN | 720825-11-5271 | BBP K. Terengganu | ||
| 5 | KB17 | ARMAN B. ARIFFIN | 750115-03-5207 | BBP K. Terengganu | ||
| 6 | KB17 | MAZLAN B. MUDA | 610125-11-5177 | BBP K. Terengganu | ||
| 7 | KB17 | RUZAIDI B. RAMLI | 710810-11-5149 | BBP K. Terengganu | ||
| 8 | KB17 | CHE SANUSI B. CHE YUSUF | 760319-03-5355 | BBP K. Terengganu | ||
| 9 | KB17 | YUSMAN B. ALI | 750330-03-5453 | BBP J. Kota | ||
| 10 | KB17 | ALADI B. HASSAN | 680630-03-5809 | BBP Setiu | ||
| 11 | KB17 | MOHD MUSLIM B. TENGAH | 720906-11-5249 | BBP K. Berang | ||
| 12 | KB17 | HASHIM B. ISMAIL | 750101-03-9303 | BBP Marang | ||
| 13 | KB 17 | MOHD RAZALI BIN MAN | 780906-03-5059 | KUALA TERENGGANU. | ||
| 14 | KB17 | SAHZAIMEE B. ZAKARIA | 750101-03-9303 | KUALA TERENGGANU. | ||
| 1 | KB 17 | WAN ZAIDI BIN WAN MOKHTAR | 720401-06-5071 | PUTRA | PUTRAJAYA | 11 |
| 2 | KB 17 | ROSDI BIN MAT ISSA | 781012-09-5073 | PUTRA | ||
| 3 | KB 17 | ROHZAMZURI BIN MOHAMED ZIN | 770621-03-6753 | PUTRA | ||
| 4 | KB 17 | RAIMY ERWAN BIN MAHADI | 780610-13-5069 | PUTRA | ||
| 5 | KB 17 | NORAZHAN BIN ABU SEMAN | 730326-08-5871 | PUTRA | ||
| 6 | KB 17 | MOHD KHAIDHIR BIN YUSOF | 720720-11-5507 | PUTRA | ||
| 7 | KB 17 | KHALIB BIN ALI | 740630-03-5413 | PUTRA | ||
| 8 | KB 17 | AZUAN IZAN BIN OTHMAN | 800426-01-5791 | PUTRA | ||
| 9 | KB 17 | AMIR RIDZUAN SHAH BIN ROFIEE | 800803-02-5339 | PUTRA | ||
| 10 | KB 22 | AHMAD NAZMI BIN HALIL | 750423-05-5883 | PUTRA | ||
| 11 | KB 17 | AHMAD DALILAN BIN SURAT | 620717-10-5879 | PUTRA | ||
| 1 | KB 17 | MOHD AZROISAN BIN WAHAB | 830721-11-5039 | JENGKA | PAHANG | 20 |
| 2 | KB 17 | MOHD ZAKI BIN MOKHTARMIN | 810426-08-5895 | BBDP Gebeng | ||
| 3 | KB 17 | DZULKPLE BIN BAHARUDDIN | 701008-10-6275 | BBDP Kuala Lipis | ||
| 4 | KB 17 | MAT YUSOFF BIN HAMAT | 600105-03-5365 | BBDP Kuala Lipis | ||
| 5 | KB 17 | NOR ASBAK BIN ABD RASHID | 700420-08-5475 | BBDP Kuala Lipis | ||
| 6 | KB 17 | MOHD RAZIF BIN ABU BAKAR | 611011-01-6167 | BBDP Kuala Rompin | ||
| 7 | KB 17 | LONG ROFIKI BIN LONG HUSSIN | 710410-03-5123 | BBDP Maran | ||
| 8 | KB 17 | ZAINAL ABIDIN BIN IBRAHIM | 750410-06-5337 | BBDP Mentakab | ||
| 9 | KB 17 | MOKHTAR BIN SEMAN | 700217-03-5229 | BBDP Muadzam Shah | ||
| 10 | KB 17 | NORHISAM BIN ABU BAKAR | 770215-06-5313 | BBDP Triang | ||
| 11 | KB 17 | ROSLY BIN ZAINAL ABIDIN | 600721-06-5429 | BBDP Triang | ||
| 12 | KB 17 | MOHD SABRI BIN ABDULLAH | 830720-11-5109 | BBP Indera Mahkota | ||
| 13 | KB 17 | ABD RAHMAN BIN ISMAIL | 821112-01-5409 | BBP Kuantan | ||
| 14 | KB 17 | MARDI BIN ALI @ ABDULLAH | 780701-11-5581 | BBP Kuantan | ||
| 15 | KB 17 | MOHD YATIM BIN RASHID | 690703-11-5199 | BBP Kuantan | ||
| 16 | KB 22 | HUSAINI BIN MAHIDIN | 820120-08-6165 | Bhg Operasi | ||
| 17 | KB 17 | MOHD AIZAD BIN MAMAT | 501127-11-5455 | Ibu Pej Kuantan | ||
| 18 | KB 17 | YASRIZAN BIN KADIR | 731003-06-5759 | Indera Mahkota | ||
| 19 | KB 17 | MOHAMMAD SYAMSUL BIN ABD MANAP | 830601-08-5453 | Kuantan | ||
| 20 | KB 17 | MOHD RASMADI BIN HARUN | 810731-11-5157 | KUANTAN | ||
| 1 | KB 17 | MOHD ZAMIZI BIN MUHAMMAD | 690523-03-5087 | BACHOK | KELANTAN | 19 |
| 2 | KB 17 | HASMADI BIN JUSOH | 790810-11-5555 | BAHAGIAN LATIHAN | ||
| 3 | KB 17 | ESZAM RIZAL BIN ISHAK | BBP Jeli | |||
| 4 | KB 17 | MOHD ALAM SHAH BIN YAZID | 730119-03-5767 | BBP Ketereh | ||
| 5 | KB 17 | ABD.RASHID BIN MOHAMAD | BBP Kota Bharu | |||
| 6 | KB 17 | KAMSANI BIN ASWAN | BBP Kota Bharu | |||
| 7 | KB 17 | MAT ADAM CHE AMAT | 581113-03-5655 | BBP Kota Bharu | ||
| 8 | KB 17 | MAT DERIS BIN DAUD | 590131-03-5071 | BBP Kota Bharu | ||
| 9 | KB 17 | MD LAZIM BIN ISMAIL | 730110-03-5699 | BBP Kota Bharu | ||
| 10 | KB 17 | MOHAMMAD SHAMSUDIN B. ISMAIL | 710516-03-5703 | BBP Kota Bharu | ||
| 11 | KB 17 | MOHD ZAMIZI BIN MOHAMAD | BBP Kota Bharu | |||
| 12 | KB 17 | NOOR ZAIDI BIN MOHAMED | 680526-03-5489 | BBP Kota Bharu | ||
| 13 | KB 17 | MOHD ARZUZAMAN B. HASSAN | 680302-03-5703 | BBP Machang | ||
| 14 | KB 17 | ZAKARIA BIN SALLEH | BBP Pengkalan Chepa | |||
| 15 | KB 17 | ADNAN BIN MOHAMAD | BBP Tumpat | |||
| 16 | KB 17 | WAN ASRI BIN WAN YAACOB | 591029-03-5723 | BBP Tumpat | ||
| 17 | KB 17 | KAMSANI BIN ASWAN | 790809-01-5215 | KOTA BHARU | ||
| 18 | KB 17 | HASMADI BIN JUSOH | LATIHAN NEGERI | |||
| 19 | KB 17 | ABDUL RASHID BIN MOHAMED | 791222-01-5237 | PENGKALAN CHEPA | ||
| 1 | KB17 | YUSAINI BIN ISMAIL | 770227-11-5333 | SUNGAI BULOH | SELANGOR | 21 |
| 2 | KB17 | ZULKIFLI BIN JUSOH | 800222-03-5387 | BANDAR BARU BANGI | ||
| 3 | KB17 | ASMALEE BIN ABAS | 750415-12-5159 | BBP PELABUHAN KELANG | ||
| 4 | KB17 | HANIRIZAN BIN HASSAN | 771112-01-6169 | BBP PELABUHAN KELANG | ||
| 5 | KB17 | MAT AMIN BIN SULAIMAN | 790624-06-5287 | BBP PELABUHAN KELANG | ||
| 6 | KB17 | MOHD KHAIRUL BIN ABD WAHAB | 830829-11-5313 | BBP PELABUHAN KELANG | ||
| 7 | KB17 | NAZRI BIN MAZYANI | 670722-09-6065 | BBP PELABUHAN KELANG | ||
| 8 | KB17 | AGUSTINUS BIN MAT DESA | 760802-12-5123 | BBP SHAH ALAM | ||
| 9 | KB17 | HAIRUN AFIZA BIN AHMAD | 780806-08-6035 | BBP SHAH ALAM | ||
| 10 | KB17 | HAMZAH BIN BOYOK | 580118-10-6155 | BBP SHAH ALAM | ||
| 11 | KB17 | MD FAZIL BIN SAARI | 600506-02-5707 | BBP SHAH ALAM | ||
| 12 | KB17 | MD RAZI BIN HASSAN | 640402-10-7237 | BBP SHAH ALAM | ||
| 13 | KB17 | MOHD SUPI BIN YUNUS | 710814-05-5171 | BBP SHAH ALAM | ||
| 14 | KB17 | ROSNAIDY BIN TAMIN | 750102-06-6127 | BBP SHAH ALAM | ||
| 15 | KB17 | MOHD AZMI BIN MOHD JAYA | 810926-08-5103 | JLN PENCHALA P. JAYA | ||
| 16 | KB17 | MOHD HUSAIRI BIN MD FADZIL | 820224-08-5351 | KUALA KUBU BHARU | ||
| 17 | KB17 | MOHD SALLEH BIN HUSAIN | 820615-08-6597 | KUALA KUBU BHARU | ||
| 18 | KB17 | MOHD ZAHARI BIN MOHD KASSIM | 650515-08-5061 | OPERASI NEGERI | ||
| 19 | KB41 | FARHAN SUFYAN BIN BORHAN | 760324-12-5427 | OPERASI SELANGOR | ||
| 20 | KB17 | NIK MUSTAFA BIN NIK HUSSEIN | 620308-03-5013 | OPERASI SELANGOR | ||
| 21 | KB32 | NORIZAN BIN SAAD | 700918-08-5237 | PRO SELANGOR | ||
| 1 | KB17 | MAZURI BIN MAT ZAIN | 751101-08-5275 | UNIT SUMBER | WPKL | 13 |
| 2 | KB17 | AHMAD KAMIN BIN MOHAMAD | 790514-03-5657 | SETAPAK | ||
| 3 | KB17 | IDHAM BIN IBRAHIM | 830111-02-5917 | JINJANG | ||
| 4 | KB17 | MOHD SYUKRI BIN RAMLI | 781125-03-5085 | JINJANG | ||
| 5 | KB17 | KHAIREL AZMAN BIN NOT | 740816-08-5291 | IBU PEJ | ||
| 6 | KB17 | MOHD ZAHIR BIN ZAINON | 800829-02-5011 | GOMBAK SELATAN | ||
| 7 | KB17 | HASNUL AMAR BIN OTHMAN | 640401-06-5717 | BBP Jinjang | ||
| 8 | KB17 | MOHD RAZI BIN MOHD ZAIN | 650215-11-5273 | BBP Jinjang | ||
| 9 | KB17 | MOHD YAZI BIN TAIB | 700604-02-5653 | BBP Jinjang | ||
| 10 | KB17 | OMAR BIN CHEKKU | 670328-01-6077 | BBP Jinjang | ||
| 11 | KB17 | SAHRIR BIN DOLLAH@ABDULLAH | 660907-08-5043 | BBP Jinjang | ||
| 12 | KB22 | JAPARI BIN TAJUDIN | 670517-08-5071 | BBP Jinjang | ||
| 13 | KB17 | MOHD FADHLI ZAKI BIN ZULKIFLI | 810812-30-5167 | CHERAS | ||
| URUSETIA | 6 | |||||
| JUMLAH | 215 |
Selasa, 31 Mac 2009
SENARAI NAMA PEMERIKSAAN SCUBA SIRI 1
SIRI 1
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan